NEW
2%
Tester Auto Profesional Autel OTOFIX IM2 Sistem complet diagnosticare + programare chei (Chei pierdute), 40+ Functii Speciale Service Auto Active
RON 14,099.00
RON 14,499.00
RON 14,099.00
(VAT excluded)
Costurile de livrare afisate pe site sunt valabile doar in Romania !
Livrarile in afara Romaniei se fac prin firmele de curierar DHL/DPD contracost (Veti fi contactati de catre colegii de la vanzari pentru cotatiile de transport).
Description
Aparatul multimarca Autel OTOFIX IM2 este produsul de top ale mărcii Otofix care intră în subordinea producătorului Autel pentru diagnoza auto profesionala si programare chei cu acoperire de peste 90% a tuturoror marcilor auto. . Puteti verifica lista de masini acoperita Otofix accesand acest link >>check the vehicle coverage
Acest aparat, model recent aparut, este in general stoc depozit Germania, se aduce in Romania pe baza contractului cu DHL in 5-7 zile lucratoare dupa confirmarea fermitatii comenzii si plata unui avans de 30%.
OTOFIX IM2 Key Programming Scan Tool Features:
- Advanced Key Programming: Support OBD key programming of 80% of models; cover more than 95% of common models
- All Systems Diagnostics: AutoVIN is used to detect vehicles for quick system-wide scans. Support code reading, erasure code, ECU information, real-time data and active testing, etc., the data is accurate and comprehensive.
- Advanced Services: 40 models + maintenance service functions
- Cloud Solutions: Remote expert and online report management
OTOFIX IM2 Specifications:
| Model | OTOFIX IM2 | |
| Hardware | Processor | Qualcomm SDM660 Octa-core Processor: |
| 4x 2.2 GHz(A73) | ||
| 4x 1.8 GHz(A53) | ||
| Operating System | Android 10.0 | |
| RAM | 4 GB | |
| ROM | 128 GB | |
| Screen | 10.1 inches | |
| Resolution | 1920*1200 | |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | |
| BT | BT V5.0 + BR/EDR | |
| USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | |
| HDMI | HDMI 2.0 | |
| SD Card | SD Card (Support up to 64GB) | |
| Battery | 3.8V 15000 mAh | |
| Camera | Rear: 16 Megapixel, AF with Flashlight | |
| Connection | V1 Flash | |
| Programmer | XP1 Pro | |
| Weight | 1.58 kg | |
|
Programmer Function (Note: All functions are covered most extensively when paired with XP400 PRO and its accessories) |
Reading/Writing EEPROM | Yes |
| Reading/Writing MCU | Yes | |
| Reading/Writing Engine ECU | Yes | |
| Reading/Writing IMMO ECU | Yes | |
| Universal Key Information Detection | Yes | |
| Write key to ECU by programmer | Yes | |
| Key Unlocking | Yes | |
| Frequency Detection | Yes |
| Model | OTOFIX IM2 | |
| Keytool Functions | Universal key generation | Yes |
| Chip Simulation (Need APB112) | Yes | |
| Diagnostic Functions | Auto VIN | Yes |
| Reading/ Erasing codes | Yes | |
| Read Live Data | Yes | |
| Read Freeze Data | Yes | |
| Read ECU information | Yes | |
| Active Test | Yes | |
| Service Function | Yes (40 service features) | |
| Special Function | Yes | |
| Online Coding | Yes (Mercedes-Benz not included) | |
| Offline Coding | Yes | |
| Hidden Function | Yes. (Mercedes-Benz not included) | |
| Guided Function | Yes. (Mercedes, BMW, JLR are not included) | |
| Offline Programming | Yes | |
| Cloud Service | Report Management | |
| Other | SCAN VIN | |
| SCAN License | ||
| Remote Desk | ||
| DoIP(Adapters required) | ||
| CANFD(Adapters required) | ||
| Remote Expert | Yes | |
| Expandability | Endoscope | Yes(Optional) |
OTOFIX IM2 Packing List

Details
What customers are saying
Do you own or have used the product?
Post review